The Mercedes-Benz W213 E-Class is the fifth generation of E-Class that was produced from 2016-2023. Mercedes, already known for luxury and technology, blends performance seamlessly into this mid-range vehicle through the AMG models. Read below for an excerpt about each model and scroll to the bottom for a side-by-side comparison of each.
Mercedes E43 AMG 4Matic (2016-2018)

The E43 AMG 4Matic was the entry-level AMG model for the W213 series. It was available in two body styles: sedan (W213) or wagon (S213). For buyers seeking a performance upgrade from the E400 or E450 model, the E43 AMG provided just that. It’s not quite as powerful as the V8 E63 AMG, but it does offer better specs than the non-AMG W213 models.
Even though the E43 was the entry-level AMG model, it still featured many of the popular AMG upgrades. Upgrades included AMG-tuned suspension, AMG front and rear bumpers, larger air intakes, and 19-inch (optional 20-inch) alloy wheels. For the interior upgrades, the E43 included AMG sport seats, AMG steering wheel, and a 12.3-inch digital screen with AMG-specific displays.
The E43 didn’t last long though, it was quickly replaced by the E53 AMG 4Matic+ after just two years.
Mercedes E53 AMG 4Matic+ (2018-2023)

The E53 AMG 4Matic+ was the mid-level AMG model for the W213 series. It also offered the most body styles of any AMG model from the lineup. Mercedes offered four different body styles for the E53 AMG: sedan (W213), wagon (S213), coupe (S238), and cabriolet (A238). Also different from the other AMG models, it utilized a mild-hybrid system to improve efficiency and performance.
Mercedes E63 AMG 4Matic+ and E63 S AMG 4Matic+ (2016-2023)

Both the E63 AMG and E63 S AMG carried 4.0-liter V8 biturbo engines, and were positioned in the market as the top tier W213 models. These high-performance models competed for market share with vehicles like the BMW M5 and Audi RS6. They were only available in two body styles, sedan (W213) and wagon (S213).
The E63 S AMG even featured a special release to mark the final production of the W213 V8 engine. With only 999 produced, the E63 S AMG Final Edition was the most expensive and exclusive W213 available.
Mercedes W213 AMG Model Technical Overview
Just below is an overview of the different W213 AMG models, including some facts and figures about the models themselves.
| Mercedes W213 AMG Model Overview | ||||
|---|---|---|---|---|
| Model | E43 AMG 4Matic | E53 AMG 4Matic+ | E63 AMG 4Matic+ | E63 S AMG 4Matic+ |
| Production Period | 2016-2018 | 2018-2023 | 2016-2023 | 2016-2023 |
| Chassis Type* | 213.064 | 213.061 | 213.088 | 213.089 |
| Engine Type | M276 E30 AMG | M256 E30 AMG | M177 E40 AMG | M177 E40S AMG |
| Transmission | 9-speed auto | 9-speed auto | 9-speed auto | 9-speed auto |
| Units Produced** | ~22,000 | ~80,000 | ~16,500 | ~23,499*** |
| *The chassis type suffix will differ based on body style. For example: .061 indicates a sedan body style, a wagon is .261, a coupe is .361, and a cabriolet is .461. **Units produced are estimates based on available data and they include all available body styles. ***Includes 999 confirmed units of the Mercedes E63 S AMG Final Edition (exclusive 2023 model). | ||||
Mercedes W213 AMG Engine Specs
Compare the different engines for each W213 AMG model. Note that the E63 S AMG Final Edition used the same engine as the E63 S AMG 4Matic.
| Mercedes W213 AMG Engine Comparison | ||||
|---|---|---|---|---|
| Model | E43 AMG 4Matic | E53 AMG 4Matic+ | E63 AMG 4Matic+ | E63 S AMG 4Matic+ |
| Displacement | 2996 cc | 2999 cc | 3982 cc | 3982 cc |
| Bore / Stroke | 88.0 mm / 82.1 mm | 83.0 mm / 92.4 mm | 83.0 mm / 92.0 mm | 83.0 mm / 92.0 mm |
| Compression Ratio | 10.5 | 10.5 | 8.6 | 8.6 |
| Cylinders / Arrangement | V6 | Inline-6 | V8 | V8 |
| Horsepower | 396 hp @ 6100 rpm | 429 hp @ 6100 rpm | 563 hp @ 5750–6500 rpm | 604 hp @ 5750–6500 rpm |
| Torque | 384 lb-ft @ 2500–5000 rpm | 384 lb-ft @ 1800–5800 rpm | 553 lb-ft @ 2250–5000 rpm | 627 lb-ft @ 2500–4500 rpm |
| 0-60 mph* | 4.5 sec | 4.4 sec | 3.4 sec | 3.3 sec |
| *Performance figures are based on sedans. Other body styles may vary slightly due to weight differences. | ||||
MSRP Prices of Mercedes W213 E-Class
Below is a chart showing some of the estimated MSRP prices for these models. The data is an estimate, especially for models that didn’t have many US sales.
| MSRP Prices of W213 AMG Models | ||||||||
|---|---|---|---|---|---|---|---|---|
| Model | Body Style | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
| E43 AMG | Sedan | $72,400 | $73,900 | – | – | – | – | – |
| Wagon | $74,900* | $76,400* | – | – | – | – | – | |
| E53 AMG | Sedan | – | $73,950* | $74,450 | $75,450 | $76,250 | $77,000 | $78,100 |
| Wagon | – | $76,450* | $76,950* | $77,950* | $78,750* | $79,500* | $80,600* | |
| Coupe | – | $74,950* | $75,450 | $76,450 | $77,250 | $78,000 | $79,100 | |
| Cabriolet | – | $81,950* | $82,450 | $83,450 | $84,250 | $85,000 | $86,100 | |
| E63 AMG | Sedan | $104,400 | $105,900 | $106,950 | $107,950 | $108,250 | $109,250 | $110,500 |
| Wagon | $106,950* | $108,450* | $109,500* | $110,500* | $110,800* | $111,800* | $113,050 | |
| E63 S AMG | Sedan | $107,950 | $109,450 | $110,450 | $111,450 | $112,450 | $113,950 | $115,250 |
| Wagon | $110,500* | $112,000* | $113,000* | $114,000* | $115,000* | $116,500* | $117,800* | |
| E63 S AMG Final Edition | Sedan / Wagon | – | – | – | – | – | $129,000* | – |
| *MSRP has been estimated due to limited US-specific data. | ||||||||
How Much Are W213 Mercedes Today
As of August 2025, we can estimate the prices of each of these models using past sales data from Bring a Trailer. Most of the sales (79 of 83) have been E63 S AMG models, three Final Edition models, and just one E43 AMG. The E53 and E63 models have never sold on Bring a Trailer. Sales price varies widely based on condition, mileage, and other factors
| Model | E43 AMG 4Matic | E63 S AMG 4Matic | E63 S AMG Final Edition |
| Average Sales Price | $40,000 | $116,588 | $141,423 |
| First Sale | June 2024 | July 2020 | September 2023 |
| Latest Sale | June 2024 | July 2025 | November 2024 |
| Number of Sales | 1 | 79 | 3 |
| Lowest Sales Price | $40,000 | $46,250 | $138,500 |
| Highest Sales Price | $40,000 | $190,000 | $146,069 |

